|
|
|||||
Motor Type | Voltage [V] |
Current [A] |
Resistance [Ω] |
Inductance [mH] |
Lead Wire No. | Motor Length (L) [mm] (inch) |
Weight |
MSL141Axy - 4L3AA0.5z | 6.6 | 0.5 | 13.2 | 14.0 | 4 | 35 (1.378) | |
MSL141Axy - 4L3AA1.0z | 3.3 | 1.0 | 3.3 | 3.6 | 4 | 35 (1.378) | |
MSL141Axy - 4L3AA1.5z | 2.2 | 1.5 | 1.5 | 1.6 | 4 | 35 (1.378) | |
MSL142Axy - 4L3AA0.5z | 12.0 | 0.5 | 24.0 | 29.0 | 4 | 47 (1.850) | |
MSL142Axy - 4L3AA1.0z | 6.0 | 1.0 | 6.0 | 7.2 | 4 | 47 (1.850) | |
MSL142Axy - 4L3AA1.5z | 4.0 | 1.5 | 2.7 | 1.8 | 4 | 47 (1.850) |
Lead Code [y] | Travel Per Rev.* [mm] (inch) |
Force [N] (lbs.) |
Force (double stack) [N] (lbs.) |
Screw Dia. [mm] (inch) |
0 | 0.6096 (0.024) | 450 (101.2) | 620 (139.4) | 6.35 (0.25) |
2 | 1 (0.039) | 6.35 (0.25) | ||
B | 1.2192 (0.048) | 250 (56.2) | 420 (94.4) | 6.35 (0.25) |
D | 1.27 (0.05) | 280 (62.9) | 440 (98.9) | 6.35 (0.25) |
F | 1.5875 (0.0625) | 240 (54) | 380 (85.4) | 6.35 (0.25) |
J | 2.4384 (0.096) | 175 (39.3) | 330 (74.2) | 6.35 (0.25) |
K | 2.54 (0.1) | 170 (38.2) | 290 (65.2) | 6.35 (0.25) |
5 | 4.8768 (0.192) | 5.56 (0.25) | ||
Q | 4.8768 (0.192) | 75 (16.9) | 130 (29.2) | 6.35 (0.25) |
S | 6.35 (0.25) | 75 (16.9) | 130 (29.2) | 6.35 (0.25) |
U | 8.382 (0.33) | 55 (12.4) | 100 (22.5) | 6.35 (0.25) |
W | 9.7536 (0.384) | 6.35 (0.25) | ||
Y | 12.7 (0.5) | 50 (11.2) | 90 (20.2) | 6.35 (0.25) |
Pulse and direction | Programable controller |
SMD73 (0-3 Amp, 12-24 VCD) | SMC75 (0-3 Amp, 12-48 VDC) |
SMD74 (0-3 Amp, 12-48 VDC) |
Size 14 | Captive (C), External nut (E), Ballscrew (B) | Non captive (N) |
Axial load | Max 250N * | - |
Axial play (Endplay) | Max 0.1 mm * | - |
Radial load | 0 N ** | 0 N |
Radial play | 0 mm | 0 mm |
Recommend load limit | Max 610N | Max 610N |
Nut Type | External Plastic | External Bronze | External Anti-backlash | Non-captive | Ball Screw |
Lifetime (in cycles) |
3.000.000 | 200.000 | 3.000.000 | 3.000.000 | 10.000.000 |
Stroke [z] |
Dimension B [mm] (inch) Stroke |
Dimension A [mm] (inch) |
Dimension L [mm] (inch) Single Stack |
Dimension L [mm] (inch) Double Stack |
A | 12.7 (0.5) | 36.7 (1.44) | 35 (1.378) | 49 (1.929) |
B | 19.05 (0.75) | 43.05 (1.695) | 35 (1.378) | 49 (1.929) |
C | 25.4 (1.0) | 49.4 (1.945) | 35 (1.378) | 49 (1.929) |
D | 31.8 (1.25) | 55.8 (2.197) | 35 (1.378) | 49 (1.929) |
E | 38.1 (1.5) | 62.1 (2.445) | 35 (1.378) | 49 (1.929) |
F | 50.8 (2.0) | 74.8 (2.945) | 35 (1.378) | 49 (1.929) |
G | 63.5 (2.5) | 87.5 (3.445) | 35 (1.378) | 49 (1.929) |
DETAILED
|
|
|
|
DOWNLOAD
|