Motor Type | Voltage [V] |
Current [A] |
Resistance [Ω] |
Inductance [mH] |
Lead Wire No. | Motor Length (L) [mm] (inch) |
Weight |
MSL111Axy - 4L3AA0.5z | 4.5 | 0.5 | 9.1 | 6.0 | 4 | 34 (1.338) | |
MSL111Axy - 4L3AA1.0z | 2.2 | 1.0 | 2.2 | 1.5 | 4 | 34 (1.338) | |
MSL112Axy - 4L3AA0.95z | 3.9 | 0.95 | 4.1 | 4.0 | 4 | 45 (1.772) |
Lead Code [y] | Travel Per Rev.* [mm] (inch) |
Force [N] (lbs.) |
Force (double stack) [N] (lbs.) |
Screw Dia. [mm] (inch) |
A | 0.635 (0.025) | 230 (51.7) | 340 (76.4) | 4.7752 (0.188) |
D | 1.27 (0.05) | 150 (33.7) | 225 (50.6) | 4.7752 (0.188) |
K | 2.54 (0.1) | 60 (13.5) | 100 (22.5) | 4.7752 (0.188) |
R | 5.08 (0.2) | 50 (11.2) | 90 (20.2) | 4.7752 (0.188) |
X | 10.16 (0.4) | 30 (6.7) | 50 (11.2) | 4.7752 (0.188) |
Pulse and direction | Programable controller |
SMD73 (0-3 Amp, 12-24 VCD) | SMC75 (0-3 Amp, 12-48 VDC) |
SMD74 (0-3 Amp, 12-48 VDC) |
Size 11 | Captive (C), External nut (E), Ballscrew (B) | Non captive (N) |
Axial load | Max 150N * | - |
Axial play (Endplay) | Max 0.1 mm * | - |
Radial load | 0 N ** | 0 N |
Radial play | 0 mm | 0 mm |
Recommend load limit | Max 340N | Max 340N |
Nut Type | External Plastic | External Bronze | External Anti-backlash | Non-captive | Ball Screw |
Lifetime (in cycles) |
3.000.000 | 200.000 | 3.000.000 | 3.000.000 | 10.000.000 |
DETAILED
|
|
|
|
DOWNLOAD
|