Units | HTRG06U | HTRG07U | HTRG09U | |
1. stage (D x L) | mm | <100 x <84 | <145 x <137.5 | <165 x <162.4 |
2. stage (D x L) |
mm | <100 x <101 | <145 x <162 | <100 x <193.8 |
Shaft output (D) | mm | 40 | 63 | 80 |
Efficiency (1/2) | % | 97/94 | 97/94 | 97/94 |
Protection | IP | IP65 | IP65 | IP65 |
Torque Nom. | Nm | 18-30 | 40-65 | 100-155 |
Torque Peak | Nm | 30-55 | 70-120 | 160-300 |
Radial load | N | 500-550 | 1.400 | 2.500 |
Axial load | N | 1.100 |
2.800 |
4.000 |
Stiffness | Nm/ArcMin | |||
Rated Speed | Rpm |
3300-4000 |
3200-6000 | 2500-4500 |
Typ. input flange |
|
NE23, NE34 | NE34,50/70 | PAM70 |
50/70, PAM70 | PAM70, 110/145 | 110/145 | ||
Typ. motors | NEMA23, NEMA34 | NEMA34 | ||
MAC400-800 | MAC400-4500 | MAC800-4500 |
1. stage | 2-stages | |
HTRG06U - HTRG16U: |
3, 4, 5, 7, 10 |
9, 12, 15, 16, 20, 25, 28, 30, 35, 40, 50, 70, 100 |