Units | HTRG06S | HTRG07S | HTRG09S | HTRG13S | |
1. stage (D x L) | mm | 90x<107 | 65x<145,5 | 85x<118 | 106x<156 |
2. stage (D x L) | mm | 55x<145,5 | 65x<100 | 85x<142 | 106x<188 |
Shaft output (D) | mm | 40 | 63 | 80 | 100 |
Efficiency (1/2) | % | 97/94 | 97/94 | 97/94 | 97/94 |
Protection | IP | IP65 | IP65 | IP65 | IP65 |
Torque Nom. | Nm | 20-30 | 40-70 | 110-200 | 280-400 |
Torque Peak | Nm | 30-45 | 60-100 | 170-300 | 420-600 |
Radial load | N | 2.400 | 4.400 | 5.500 | 12.000 |
Axial load | N | 4.300 | 4.300 | 6.800 | 8.000 |
Stiffness | Nm/ArcMin | 12 | 29 | 70 | 180 |
Rated Speed | Rpm | 3500-6000 | 3000-6000 | 2500-4500 | 2100-4000 |
Typ. input flange | 50/70, PAM70 | 50/70, PAM70 | PAM70 | 110/145 | |
110/145 | 110/145 | ||||
Typ. motors | MAC400-800 | MAC400-800 | MAC400-800 | MAC1K5-4K5 | |
MAC1K5-4K5 |
MAC1K5-4K5 |
Units | HTRG16S | |
1. stage (D x L) | mm | 200x<230 |
2. stage (D x L) | mm | 200x<294 |
Shaft output (D) | mm | 160 |
Efficiency (1/2) | % | 97/94 |
Protection | IP | IP65 |
Torque Nom. | Nm | 550-800 |
Torque Peak | Nm | 850-1200 |
Radial load | N | 29.000 |
Axial load | N | 16,000 |
Stiffness | Nm/ArcMin | 500 |
Rated Speed | Rpm | 1500-3500 |
Typ. input flange | 110/145 | |
Typ. motors | MAC1K5-4K5 |
1. stage | 2-stages | |
HTRG06S - HTRG16S: | 4, 5, 7, 10 |
16, 20, 25, 28, 35, 40, 50, 70, 100 |