Units | HTRG05 | HTRG06 | HTRG08 | HTRG10 | |
1. stage (D x L) | mm | 55x<78 | 65x<83 | 85x<118 | 106x<156 |
2. stage (D x L) | mm | 55x<92 | 65x<100 | 85x<142 | 106x<188 |
3. stage (D x L) | mm | 55x<106 | 65x<116 | 85x<167 | 106x<221 |
Shaft output (DxL) | mm | 12 x 24,5 | 14 x 38 | 19 x 46 | 25 x 57,5 |
Efficiency (1/2/3) | % | 97/94/90 | 97/94/90 | 97/94/90 | 97/94/90 |
Protection | IP | IP65 | IP65 | IP65 | IP65 |
Torque Nom. | Nm | 12-20 | 18-30 | 40-70 | 140-170 |
Torque Peak | Nm | 40-60 | 70-100 | 180-250 | 360-600 |
Rated Speed | Rpm | 3300-4000 | 3300-4000 | 2900-4000 | 2500-3500 |
Typ. input flange | NEMA23 | NEMA23, 50/70, | NEMA34, 50/70 | PAM70, 110/145 | |
NEMA34 | PAM70, 110/145 | ||||
Typ. motors | MAC050-141 |
MAC050-141 |
MAC400-800 | MAC800 | |
MIS23 | MAC400 |
MIS34 | MAC1K5-3K0 | ||
MST23 | MIS23, MST23 |
MST34 |
|||
MIS34, MST34 |
Units | HTRG13 | HTRG16 | HTRG19 | |
1. stage (D x L) | mm | 138x<196 | 155x<200 | 180x<229 |
2. stage (D x L) | mm | 138x<236 | 155x<240 | 180x<281 |
3. stage (D x L) | mm | 138x<290 | 155x<279 | 180x<333 |
Shaft output (DxL) | mm | 32 x 69,5 | 40 x 98 | 55 x 96 |
Efficiency (1/2/3) | % | 97/94/90 | 97/94/90 | 97/94/90 |
Protection | IP | IP65 | IP65 | IP65 |
Torque Nom. | Nm | 215-450 | 350-700 | 500-1000 |
Torque Peak | Nm | 800-1300 | 1200-1800 | 1400-2200 |
Rated Speed | Rpm | 2100-3200 | 1900-3000 | 1500-2900 |
Typ. input flange | PAM70, 110/145 | PAM70, 110/145 | PAM70, 110/145 | |
Typ. motors | MAC800 |
MAC800 |
MAC800 | |
MAC1K5-3K0 | MAC1K5-3K0 |
MAC1K5-3K0 |
1. stage | 2-stages | 3. stages | |
HTRG05: | 3,4,5,6,7,9 |
12,15,16,20,25,28,
35,36,45,81 |
48,60,64,75,80.84,100,112,125,140,144,175,
180,216,225,245,252,324,405,567,729 |
HTRG06-HTRG190: | 3,4,5,6,7,10 |
9,12,15,16,20,25,28,30,
35,36,40,50,70,100 |
48,64,75,80,84,30,120,125,140,150,160,175,
200,210,216,250,280,350,400,500,700,1000 |