Motor Type | Voltage [V] |
Current [A] |
Resistance [Ω] |
Inductance [mH] |
Lead Wire No. | Motor Length (L) [mm] (inch) |
Weight |
MSL081Axy - 4L3AA0.5z | 2.5 | 0.5 | 5 | 1.2 | 4 | 30 (1.181) | |
MSL082Axy - 4L3AA0.5z | 4.4 | 0.5 | 8.8 | 2.7 | 4 | 40 (1.575) |
Lead Code [y] | Travel Per Rev.* [mm] (inch) |
Force [N] (lbs.) |
Screw Dia. [mm] (inch) |
1 | 0.30 (0.012) | 3.5052 (0.138) | |
0 | 0.6096 (0.024) | 80 (18.0) | 3.5052 (0.138) |
B | 1.21192 (0.048) | 40 (9.0) | 3.5052 (0.138) |
G | 2 (0.079) | 30 (6.7) | 3.5052 (0.138) |
M | 4 (0.158) | 15 (3.4) | 3.5052 (0.138) |
T | 8 (0.315) | 5 (1.1) | 3.5052 (0.138) |
Pulse and direction | Programable controller |
SMD73 (0-3 Amp, 12-24 VCD) | SMC75 (0-3 Amp, 12-48 VDC) |
SMD74 (0-3 Amp, 12-48 VDC) |
Size 08 | Captive (C), External nut (E), Ballscrew (B) | Non captive (N) |
Axial load | Max 40N * | - |
Axial play (Endplay) | Max 0.1 mm * | - |
Radial load | 0 N ** | 0 N |
Radial play | 0 mm | 0 mm |
Recommend load limit | Max 80N | Max 80N |
Nut Type | External Plastic | External Bronze | External Anti-backlash | Non-captive | Ball Screw |
Lifetime (in cycles) |
3.000.000 | 200.000 | 3.000.000 | 3.000.000 | 10.000.000 |
|
|
DETAILED
|
|
|
|
DOWNLOAD
|